Rubber and plastics hoses — Hose sizes, minimum and maximum inside diameters, and tolerances on cut-to-length hoses | 90.93 | ISO/TC 45/SC 1 |
Rubber and plastics hoses and hose assemblies — Hydrostatic testing | 90.92 | ISO/TC 45/SC 1 |
Rubber and plastics hoses and hose assemblies — Hydrostatic testing | 40.00 | ISO/TC 45/SC 1 |
Rubber hoses, textile-reinforced, for general-purpose water applications — Specification | 60.60 | ISO/TC 45/SC 1 |
Rubber hoses, textile-reinforced, for compressed air — Specification | 60.60 | ISO/TC 45/SC 1 |
Plastics hoses — Helical-thermoplastic-reinforced thermoplastics
hoses for suction and discharge of aqueous materials — Specification | 90.93 | ISO/TC 45/SC 1 |
Rubber hoses and hose assemblies for steam — Test methods | 90.93 | ISO/TC 45/SC 1 |
Rubber and plastics hoses and hose assemblies — Determination of permeability to gas | 90.60 | ISO/TC 45/SC 1 |
Rubber hoses and hose assemblies for water suction and discharge — Specification | 60.60 | ISO/TC 45/SC 1 |
Rubber and plastics hoses and hose assemblies — Methods of
measurement of the dimensions of hoses and the lengths of hose
assemblies | 90.20 | ISO/TC 45/SC 1 |
Rubber and plastics hoses and hose assemblies — Methods of
measurement of the dimensions of hoses and the lengths of hose
assemblies — Amendment 1: Clarification of position at which outside
diameter is measured | 60.60 | ISO/TC 45/SC 1 |
Plastics hoses — Textile-reinforced types for compressed-air applications — Specification | 60.60 | ISO/TC 45/SC 1 |
Rubber hoses and hose assemblies for saturated steam — Specification | 60.60 | ISO/TC 45/SC 1 |
Thermoplastics hoses, textile-reinforced, for general-purpose water applications — Specification | 90.93 | ISO/TC 45/SC 1 |
Rubber or plastics hoses — Determination of volumetric expansion | 90.20 | ISO/TC 45/SC 1 |
Rubber or plastics hoses — Determination of volumetric expansion
— Amendment 1: Deletion of alcohol as pressurizing fluid | 60.60 | ISO/TC 45/SC 1 |
Rubber or plastics hoses and hose assemblies — Hydraulic impulse test with flexing | 60.60 | ISO/TC 45/SC 1 |
Rubber or plastics hoses and hose assemblies — Hydraulic-pressure impulse test without flexing | 60.60 | ISO/TC 45/SC 1 |
Rubber and plastics hoses and hose assemblies — Determination of resistance to vacuum | 90.92 | ISO/TC 45/SC 1 |
Rubber and plastics hoses and hose assemblies — Determination of resistance to vacuum | 40.20 | ISO/TC 45/SC 1 |
Rubber and plastics hoses — Assessment of ozone resistance under static conditions | 60.60 | ISO/TC 45/SC 1 |
Pipework — Metal hoses and hose assemblies — Vocabulary | 90.92 | ISO/TC 5/SC 11 |
Pipework — Metal hoses and hose assemblies — Vocabulary | 50.20 | ISO/TC 5/SC 11 |
Rubber and plastics hoses — Determination of abrasion of lining | 90.93 | ISO/TC 45/SC 1 |
Rubber and plastics hoses and hose assemblies — Ratios of proof and burst pressure to maximum working pressure | 60.60 | ISO/TC 45/SC 1 |
Plastics hose — General-purpose collapsible water hose, textile-reinforced — Specification | 90.93 | ISO/TC 45/SC 1 |
Rubber and plastics hoses — Method of test for flammability | 90.93 | ISO/TC 45/SC 1 |
Rubber and plastics hoses and hose assemblies — Determination of electrical resistance and conductivity | 90.92 | ISO/TC 45/SC 1 |
Rubber and plastics hoses and hose assemblies — Determination of electrical resistance and conductivity | 50.20 | ISO/TC 45/SC 1 |
Rubber and plastics hose assemblies — Flexing combined with hydraulic impulse test (half-omega test) | 90.99 | ISO/TC 45/SC 1 |
Rubber and plastics hoses — Determination of adhesion between components | 60.60 | ISO/TC 45/SC 1 |
Rubber and plastics hoses and tubing — Determination of transmission of liquids through hose and tubing walls | 90.20 | ISO/TC 45/SC 1 |
Rubber and plastics hoses and hose assemblies — Vocabulary | 90.92 | ISO/TC 45/SC 1 |
Rubber and plastics hoses and hose assemblies — Vocabulary | 30.20 | ISO/TC 45/SC 1 |
Rubber and plastics hoses and hose assemblies — Guidelines for selection, storage, use and maintenance | 60.60 | ISO/TC 45/SC 1 |
Pipework — Corrugated metal hoses and hose assemblies | 90.93 | ISO/TC 5/SC 11 |
Rubber and plastics hoses and tubing — Measurement of
flexibility and stiffness — Part 1: Bending tests at ambient temperature | 60.60 | ISO/TC 45/SC 1 |
Rubber and plastics hoses and tubing — Measurement of
flexibility and stiffness — Part 2: Bending tests at sub-ambient
temperatures | 90.92 | ISO/TC 45/SC 1 |
Rubber and plastics hoses and tubing — Measurement of
flexibility and stiffness — Part 3: Bending tests at high and low
temperatures | 90.93 | ISO/TC 45/SC 1 |
Rubber and plastics hoses and tubing — Measurement of
flexibility and stiffness — Part 2: Bending tests at sub-ambient
temperatures | 40.20 | ISO/TC 45/SC 1 |
Pipework — Fittings for corrugated metal hoses | 90.93 | ISO/TC 5/SC 11 |
Rubber and plastics hoses — Assessment of ozone resistance under dynamic conditions | 60.60 | ISO/TC 45/SC 1 |
Connections for hydraulic fluid power and general use — Hose
fittings — Part 1: Hose fittings with ISO 8434-3 O-ring face seal ends | 90.93 | ISO/TC 131/SC 4 |
Connections for hydraulic fluid power and general use — Hose
fittings — Part 1: Hose fittings with ISO 8434-3 O-ring face seal ends —
Amendment 1 | 60.60 | ISO/TC 131/SC 4 |
Connections for hydraulic fluid power and general use — Hose
fittings — Part 2: Hose fittings with ISO 8434-1 and ISO 8434-4 24
degree cone connector ends with O-rings | 90.93 | ISO/TC 131/SC 4 |
Connections for hydraulic fluid power and general use — Hose
fittings — Part 3: Hose fittings with ISO 6162-1 or ISO 6162-2 flange
ends | 90.92 | ISO/TC 131/SC 4 |
Connections for hydraulic fluid power and general use — Hose
fittings — Part 4: Hose fittings with ISO 6149 metric stud ends | 90.93 | ISO/TC 131/SC 4 |
Connections for hydraulic fluid power and general use — Hose
fittings — Part 5: Hose fittings with ISO 8434-2 37 degree flared ends | 90.93 | ISO/TC 131/SC 4 |
Connections for hydraulic fluid power and general use — Hose
fittings — Part 6: Hose fittings with ISO 8434-6 60 degree cone ends | 90.93 | ISO/TC 131/SC 4 |
Connections for hydraulic fluid power and general use — Hose
fittings — Part 3: Hose fittings with ISO 6162-1 or ISO 6162-2 flange
ends | 30.00 | ISO/TC 131/SC 4 |
Pipework — Stripwound metal hoses and hose assemblies | 90.93 | ISO/TC 5/SC 11 |
Hydraulic fluid power — Hose assemblies — Part 1: Dimensions and requirements | 90.93 | ISO/TC 131/SC 4 |
Hydraulic fluid power — Hose assemblies — Part 2: Practices for hydraulic hose assemblies | 60.60 | ISO/TC 131/SC 4 |
Rubber and plastics hoses and hose assemblies — Guide for use by
purchasers, assemblers, installers and operating personnel | 90.93 | ISO/TC 45/SC 1 |
Rubber hoses and hose assemblies — Wire- or textile-reinforced
single-pressure types for hydraulic applications — Specification | 90.92 | ISO/TC 45/SC 1 |
Rubber and plastics hoses and hose assemblies, wire- or
textile-reinforced, for water jetting or water blasting applications —
Specification | 90.92 | ISO/TC 45/SC 1 |
Rubber and plastics hoses and hose assemblies, wire- or
textile-reinforced, for water jetting or water blasting applications —
Specification — Amendment 1 | 60.60 | ISO/TC 45/SC 1 |
Rubber and plastics hoses — Determination of abrasion resistance
of the outer cover — Part 1: Abrasion tests where the hose is rotated
against a reciprocating abrasion tool | 30.60 | ISO/TC 45/SC 1 |
Rubber and plastics hoses and hose assemblies, wire or textile
reinforced types with working pressure equal or above 70 MPa (700 bar) —
Specification | 40.20 | ISO/TC 45/SC 1 |
Rubber and plastics hoses and tubing — Textile-reinforced types — Sub-ambient temperature crush test | 90.93 | ISO/TC 45/SC 1 |
Rubber and plastics hoses — Methods of exposure to laboratory
light sources — Determination of changes in colour, appearance and other
physical properties | 90.93 | ISO/TC 45/SC 1 |